Provide current and historical ownership information on domains / IPs. Identify all connections between domains, registrants, registrars, and DNS servers.
Look into all current and historical DNS / IP connections between domains and A, MX, NS, and other records. Monitor suspicious changes to DNS records.
Get detailed context on an IP address, including its user’s geolocation, time zone, connected domains, connection type, IP range, ASN, and other network ownership details.
Access our web-based solution to dig into and monitor all domain events of interest.
Get access to a web-based enterprise-grade solution to search and monitor domain registrations and ownership details for branded terms, fuzzy matches, registrants of interest, and more.
Detect and block access to and from dangerous domain names before malicious actors can weaponize them. Contact us today for more information.
Unlock integrated intelligence on Internet properties and their ownership, infrastructure, and other attributes.
Our complete set of domain, IP, and DNS intelligence available via API calls as an annual subscription with predictable pricing.
Offers complete access to WHOIS, IP, DNS, and subdomain data for product enrichment, threat hunting and more.
Enjoy priority data access with our premium API services topped with extra perks including dedicated team support, enterprise-grade infrastructure, and SLAs for full scalability and high performance.
Multi-Level API User Administration Now Available - Manage individual API keys for team members in your organization.
Learn MoreField | Type | Description |
---|---|---|
domainName | string | Domain name |
registrarName | string | Registrar name |
contactEmail | string | Contact email. Typically, same as registrant email |
whoisServer | string | WHOIS server |
nameServers | string | Name servers |
createdDate | string | The date the domain name was first registered/created in raw format |
updatedDate | string | The date the WHOIS data were updated in raw format |
expiresDate | string | The date the domain name will expire in raw format |
standardRegCreatedDate | string | The "created" date in the standard format (YYYY-mm-dd), e.g. 2012-02-01 |
standardRegUpdatedDate | string | The "updated" date in the standard format (YYYY-mm-dd), e.g. 2012-02-01 |
standardRegExpiresDate | string | The "expires" date in the standard format (YYYY-mm-dd), e.g. 2012-02-01 |
status | string | The domain name status code. (See https://www.icann.org/resources/pages/epp-status-codes-2014-06-16-en) |
Audit_auditUpdatedDate | string | The timestamp when the WHOIS record is collected in the standardFormat (YYYY-mm-dd), e.g. 2012-02-01 |
registrant_email | string | Registrant email |
registrant_name | string | Registrant name |
registrant_organization | string | Registrant organization |
registrant_street1 | string | Registrant street |
registrant_street2 | string | Registrant street |
registrant_street3 | string | Registrant street |
registrant_street4 | string | Registrant street |
registrant_city | string | Registrant city |
registrant_state | string | Registrants state |
registrant_postalCode | string | Registrant postal code |
registrant_country | string | Registrant country |
registrant_fax | number | Registrant fax |
registrant_faxExt | number | Registrant fax extension |
registrant_telephone | number | Registrant telephone |
registrant_telephoneExt | number | Registrant telephone extension |
administrativeContact_* | string | Fields which contain administrative contact information. The structure is the same as for the "registrantContact" field. |
In addition to the “simple” fields, it contains extra fields describing the billing contact, technical contact, and zone contact.
Field | Type | Description |
---|---|---|
registrarIANAID | number | Registrar ID assigned by ICANN |
registrant_rawText | string | The slice of the corresponding raw WHOIS record containing the registrant's contact data |
administrativeContact_rawText | string | The slice of the corresponding raw WHOIS record containing the administrative contact data |
billingContact_* | - | The fields which contain billing contact information. The structure is the same as for the "registrantContact" field. |
technicalContact_* | - | The fields which contain technical contact information. The structure is the same as for the "registrantContact" field. |
zoneContact_* | - | The fields which contain zone contact information. The structure is the same as for the "registrantContact" field. |
In addition to the "regular" fields, it contains extra fields with raw texts from the WHOIS registry and the WHOIS registrar.
Field | Type | Description |
---|---|---|
RegistryData_rawText | string | The raw WHOIS record from the WHOIS registry |
WhoisRecord_rawText | string | The raw WHOIS record from the WHOIS registrar |
We are here to listen. For a quick response, please select your request type. By submitting a request, you agree to our Terms of Service and Privacy Policy.